Haxorware Forums
new but doing a pretty good job...i think? fully operational on sb5101 but.... - Printable Version

+- Haxorware Forums (http://www.haxorware.com/forums)
+-- Forum: General (http://www.haxorware.com/forums/forumdisplay.php?fid=6)
+--- Forum: Modems (http://www.haxorware.com/forums/forumdisplay.php?fid=7)
+--- Thread: new but doing a pretty good job...i think? fully operational on sb5101 but.... (/showthread.php?tid=3046)

Pages: 1 2 3 4 5 6 7 8 9 10


RE: new but doing a pretty good job...i think? fully operational on sb5101 but.... - sixteen - 22-04-2014

Wow, 7 page of pure crap you guys should have ask for a full boot log at the very start, learn you have to know shit to get on com crap, good luck with who is willing to teach you cause com crap is hardcore.


RE: new but doing a pretty good job...i think? fully operational on sb5101 but.... - KnoxK - 22-04-2014

=~=~=~=~=~=~=~=~=~=~=~= PuTTY log 2014.04.22 15:57:52 =~=~=~=~=~=~=~=~=~=~=~=
Haxorware integrated telnet daemon



******************************************
DOWNSTREAM STATUS
******************************************
Tuner Frequency = 699000000 Hz
Carrier Offset = -1 Hz
Symbol rate = 5360537 sym/sec
SNR = 37 dB
QAM Mode = QAM256
Tuner AGC = 0xfff00000
IF AGC = 0x15d0b312
Power Level = -1 dB
QAM = LOCKED
FEC = LOCKED
******************************************

We can support 131 IP filters.
We can support 336 LLC filters.
Advertising fewer filters than we can really support: 256

CM> Selecting UCD for Us Channel 20


RNG-RSP Adj: tim=2430 power=16 freq=0 Stat=Continue

RNG-RSP Adj: tim=0 power=0 freq=212 Stat=Continue

RNG-RSP Adj: tim=0 power=0 freq=0 Stat=Success

******************************************
UPSTREAM STATUS
******************************************
Upstream Status = UP
Upstream Channel = 20
Upstream Frequency = 35600000 Hz
Upstream Power = 51 dBmV
Ranging SID = 0x4eb
Upstream Symbol Rate = 2560000 sym/sec
******************************************

Starting IP Initialization with DHCP...

CM> ARPing for default GW IP = 96.133.100.1
MAC = 00:01:5c:3b:a0:41
DHCP completed successfully!
DHCP: IP address = 96.133.102.188

Starting Time Of Day...
SNMP Agent Binding to 96.133.102.188:225
Current system time -> Tue Apr 22 14:58:56 2014

System start time -> Tue Apr 22 14:57:38 2014

Starting Tftp of configuration file...
tftp-enforce bypass is using 96.186.132.1:d11_m_sb5120_silver_c01.cm
Initiating fake TFTP Get (tftp-enforce bypass)
Bypass succeeded.File was 5168 bytes
Storing received cfg of size 5168 to memory
TLV-11[1]: 1.3.6.1.2.1.69.1.2.1.2.1 -> 68.85.0.0
TLV-11[2]: 1.3.6.1.2.1.69.1.2.1.3.1 -> 255.255.0.0
TLV-11[3]: 1.3.6.1.2.1.69.1.2.1.4.1 -> hDaFHJG7
TLV-11[4]: 1.3.6.1.2.1.69.1.2.1.5.1 -> 3 (i32)
TLV-11[5]: 1.3.6.1.2.1.69.1.2.1.6.1 -> HEX:40 00
TLV-11[6]: 1.3.6.1.2.1.69.1.2.1.7.1 -> 4 (i32)
TLV-11[7]: 1.3.6.1.2.1.69.1.2.1.2.2 -> 68.86.0.0
TLV-11[8]: 1.3.6.1.2.1.69.1.2.1.3.2 -> 255.254.0.0
TLV-11[9]: 1.3.6.1.2.1.69.1.2.1.4.2 -> hDaFHJG7
TLV-11[10]: 1.3.6.1.2.1.69.1.2.1.5.2 -> 3 (i32)
TLV-11[11]: 1.3.6.1.2.1.69.1.2.1.6.2 -> HEX:40 00
TLV-11[12]: 1.3.6.1.2.1.69.1.2.1.7.2 -> 4 (i32)
TLV-11[13]: 1.3.6.1.2.1.69.1.2.1.2.3 -> 69.252.0.0
TLV-11[14]: 1.3.6.1.2.1.69.1.2.1.3.3 -> 255.255.0.0
TLV-11[15]: 1.3.6.1.2.1.69.1.2.1.4.3 -> hDaFHJG7
TLV-11[16]: 1.3.6.1.2.1.69.1.2.1.5.3 -> 3 (i32)
TLV-11[17]: 1.3.6.1.2.1.69.1.2.1.6.3 -> HEX:40 00
TLV-11[18]: 1.3.6.1.2.1.69.1.2.1.7.3 -> 4 (i32)
TLV-11[19]: 1.3.6.1.2.1.69.1.2.1.2.4 -> 76.96.0.0
TLV-11[20]: 1.3.6.1.2.1.69.1.2.1.3.4 -> 255.255.128.0
TLV-11[21]: 1.3.6.1.2.1.69.1.2.1.4.4 -> hDaFHJG7
TLV-11[22]: 1.3.6.1.2.1.69.1.2.1.5.4 -> 3 (i32)
TLV-11[23]: 1.3.6.1.2.1.69.1.2.1.6.4 -> HEX:40 00
TLV-11[24]: 1.3.6.1.2.1.69.1.2.1.7.4 -> 4 (i32)
TLV-11[25]: 1.3.6.1.2.1.69.1.2.1.2.5 -> 69.241.0.0
TLV-11[26]: 1.3.6.1.2.1.69.1.2.1.3.5 -> 255.255.128.0
TLV-11[27]: 1.3.6.1.2.1.69.1.2.1.4.5 -> hDaFHJG7
TLV-11[28]: 1.3.6.1.2.1.69.1.2.1.5.5 -> 3 (i32)
TLV-11[29]: 1.3.6.1.2.1.69.1.2.1.6.5 -> HEX:40 00
TLV-11[30]: 1.3.6.1.2.1.69.1.2.1.7.5 -> 4 (i32)
TLV-11[31]: 1.3.6.1.2.1.69.1.2.1.2.6 -> 172.16.0.0
TLV-11[32]: 1.3.6.1.2.1.69.1.2.1.3.6 -> 255.240.0.0
TLV-11[33]: 1.3.6.1.2.1.69.1.2.1.4.6 -> hDaFHJG7
TLV-11[34]: 1.3.6.1.2.1.69.1.2.1.5.6 -> 3 (i32)
TLV-11[35]: 1.3.6.1.2.1.69.1.2.1.6.6 -> HEX:40 00
TLV-11[36]: 1.3.6.1.2.1.69.1.2.1.7.6 -> 4 (i32)
TLV-11[37]: 1.3.6.1.2.1.69.1.2.1.2.7 -> 24.40.0.0
TLV-11[38]: 1.3.6.1.2.1.69.1.2.1.3.7 -> 255.255.192.0
TLV-11[39]: 1.3.6.1.2.1.69.1.2.1.4.7 -> hDaFHJG7
TLV-11[40]: 1.3.6.1.2.1.69.1.2.1.5.7 -> 3 (i32)
TLV-11[41]: 1.3.6.1.2.1.69.1.2.1.6.7 -> HEX:40 00
TLV-11[42]: 1.3.6.1.2.1.69.1.2.1.7.7 -> 4 (i32)
TLV-11[43]: 1.3.6.1.2.1.69.1.2.1.2.8 -> 24.40.64.0
TLV-11[44]: 1.3.6.1.2.1.69.1.2.1.3.8 -> 255.255.240.0
TLV-11[45]: 1.3.6.1.2.1.69.1.2.1.4.8 -> hDaFHJG7
TLV-11[46]: 1.3.6.1.2.1.69.1.2.1.5.8 -> 3 (i32)
TLV-11[47]: 1.3.6.1.2.1.69.1.2.1.6.8 -> HEX:40 00
TLV-11[48]: 1.3.6.1.2.1.69.1.2.1.7.8 -> 4 (i32)
TLV-11[49]: 1.3.6.1.2.1.69.1.2.1.2.9 -> 147.191.0.0
TLV-11[50]: 1.3.6.1.2.1.69.1.2.1.3.9 -> 255.255.0.0
TLV-11[51]: 1.3.6.1.2.1.69.1.2.1.4.9 -> hDaFHJG7
TLV-11[52]: 1.3.6.1.2.1.69.1.2.1.5.9 -> 3 (i32)
TLV-11[53]: 1.3.6.1.2.1.69.1.2.1.6.9 -> HEX:40 00
TLV-11[54]: 1.3.6.1.2.1.69.1.2.1.7.9 -> 4 (i32)
TLV-11[55]: 1.3.6.1.2.1.69.1.2.1.2.10 -> 165.137.0.0
TLV-11[56]: 1.3.6.1.2.1.69.1.2.1.3.10 -> 255.255.0.0
TLV-11[57]: 1.3.6.1.2.1.69.1.2.1.4.10 -> hDaFHJG7
TLV-11[58]: 1.3.6.1.2.1.69.1.2.1.5.10 -> 3 (i32)
TLV-11[59]: 1.3.6.1.2.1.69.1.2.1.6.10 -> HEX:40 00
TLV-11[60]: 1.3.6.1.2.1.69.1.2.1.7.10 -> 4 (i32)
TLV-11[61]: 1.3.6.1.2.1.69.1.2.1.2.11 -> 169.152.0.0
TLV-11[62]: 1.3.6.1.2.1.69.1.2.1.3.11 -> 255.255.0.0
TLV-11[63]: 1.3.6.1.2.1.69.1.2.1.4.11 -> hDaFHJG7
TLV-11[64]: 1.3.6.1.2.1.69.1.2.1.5.11 -> 3 (i32)
TLV-11[65]: 1.3.6.1.2.1.69.1.2.1.6.11 -> HEX:40 00
TLV-11[66]: 1.3.6.1.2.1.69.1.2.1.7.11 -> 4 (i32)
TLV-11[67]: 1.3.6.1.2.1.69.1.2.1.2.12 -> 10.32.0.0
TLV-11[68]: 1.3.6.1.2.1.69.1.2.1.3.12 -> 255.252.0.0
TLV-11[69]: 1.3.6.1.2.1.69.1.2.1.4.12 -> hDaFHJG7
TLV-11[70]: 1.3.6.1.2.1.69.1.2.1.5.12 -> 3 (i32)
TLV-11[71]: 1.3.6.1.2.1.69.1.2.1.6.12 -> HEX:40 00
TLV-11[72]: 1.3.6.1.2.1.69.1.2.1.7.12 -> 4 (i32)
TLV-11[73]: 1.3.6.1.2.1.69.1.6.1.0 -> 1 (i32)
TLV-11[74]: 1.3.6.1.2.1.69.1.6.3.0 -> 2 (i32)
TLV-11[75]: 1.3.6.1.2.1.69.1.6.2.1.2.12 -> 4 (i32)
TLV-11[76]: 1.3.6.1.2.1.69.1.6.2.1.3.12 -> 0 (i32)
TLV-11[77]: 1.3.6.1.2.1.69.1.6.2.1.4.12 -> 1 (i32)
TLV-11[78]: 1.3.6.1.2.1.69.1.6.2.1.5.12 -> 2048 (i32)
TLV-11[79]: 1.3.6.1.2.1.69.1.6.2.1.2.13 -> 4 (i32)
TLV-11[80]: 1.3.6.1.2.1.69.1.6.2.1.3.13 -> 0 (i32)
TLV-11[81]: 1.3.6.1.2.1.69.1.6.2.1.4.13 -> 1 (i32)
TLV-11[82]: 1.3.6.1.2.1.69.1.6.2.1.5.13 -> 2054 (i32)
TLV-11[83]: 1.3.6.1.2.1.69.1.6.2.1.2.14 -> 4 (i32)
TLV-11[84]: 1.3.6.1.2.1.69.1.6.2.1.3.14 -> 2 (i32)
TLV-11[85]: 1.3.6.1.2.1.69.1.6.2.1.4.14 -> 1 (i32)
TLV-11[86]: 1.3.6.1.2.1.69.1.6.2.1.5.14 -> 34525 (i32)
TLV-11[87]: 1.3.6.1.2.1.69.1.6.4.1.2.10 -> 4 (i32)
TLV-11[88]: 1.3.6.1.2.1.69.1.6.4.1.5.10 -> 3 (i32)
TLV-11[89]: 1.3.6.1.2.1.69.1.6.4.1.11.10 -> 17 (i32)
TLV-11[90]: 1.3.6.1.2.1.69.1.6.4.1.14.10 -> 135 (i32)
TLV-11[91]: 1.3.6.1.2.1.69.1.6.4.1.15.10 -> 139 (i32)
TLV-11[92]: 1.3.6.1.2.1.69.1.6.4.1.2.11 -> 4 (i32)
TLV-11[93]: 1.3.6.1.2.1.69.1.6.4.1.5.11 -> 3 (i32)
TLV-11[94]: 1.3.6.1.2.1.69.1.6.4.1.11.11 -> 6 (i32)
TLV-11[95]: 1.3.6.1.2.1.69.1.6.4.1.14.11 -> 135 (i32)
TLV-11[96]: 1.3.6.1.2.1.69.1.6.4.1.15.11 -> 139 (i32)
TLV-11[97]: 1.3.6.1.2.1.69.1.6.4.1.2.20 -> 4 (i32)
TLV-11[98]: 1.3.6.1.2.1.69.1.6.4.1.11.20 -> 17 (i32)
TLV-11[99]: 1.3.6.1.2.1.69.1.6.4.1.14.20 -> 68 (i32)
TLV-11[100]: 1.3.6.1.2.1.69.1.6.4.1.15.20 -> 68 (i32)
TLV-11[101]: 1.3.6.1.2.1.69.1.6.4.1.2.30 -> 4 (i32)
TLV-11[102]: 1.3.6.1.2.1.69.1.6.4.1.5.30 -> 3 (i32)
TLV-11[103]: 1.3.6.1.2.1.69.1.6.4.1.11.30 -> 17 (i32)
TLV-11[104]: 1.3.6.1.2.1.69.1.6.4.1.14.30 -> 520 (i32)
TLV-11[105]: 1.3.6.1.2.1.69.1.6.4.1.15.30 -> 520 (i32)
TLV-11[106]: 1.3.6.1.2.1.69.1.6.4.1.2.40 -> 4 (i32)
TLV-11[107]: 1.3.6.1.2.1.69.1.6.4.1.5.40 -> 2 (i32)
TLV-11[108]: 1.3.6.1.2.1.69.1.6.4.1.11.40 -> 6 (i32)
TLV-11[109]: 1.3.6.1.2.1.69.1.6.4.1.14.40 -> 1080 (i32)
TLV-11[110]: 1.3.6.1.2.1.69.1.6.4.1.15.40 -> 1080 (i32)
TLV-11[111]: 1.3.6.1.2.1.69.1.6.4.1.2.60 -> 4 (i32)
TLV-11[112]: 1.3.6.1.2.1.69.1.6.4.1.5.60 -> 3 (i32)
TLV-11[113]: 1.3.6.1.2.1.69.1.6.4.1.11.60 -> 6 (i32)
TLV-11[114]: 1.3.6.1.2.1.69.1.6.4.1.14.60 -> 445 (i32)
TLV-11[115]: 1.3.6.1.2.1.69.1.6.4.1.15.60 -> 445 (i32)
TLV-11[116]: 1.3.6.1.2.1.69.1.6.4.1.2.69 -> 4 (i32)
TLV-11[117]: 1.3.6.1.2.1.69.1.6.4.1.5.69 -> 3 (i32)
TLV-11[118]: 1.3.6.1.2.1.69.1.6.4.1.11.69 -> 6 (i32)
TLV-11[119]: 1.3.6.1.2.1.69.1.6.4.1.14.69 -> 25 (i32)
TLV-11[120]: 1.3.6.1.2.1.69.1.6.4.1.15.69 -> 25 (i32)
TLV-11[121]: 1.3.6.1.2.1.69.1.6.4.1.2.70 -> 4 (i32)
TLV-11[122]: 1.3.6.1.2.1.69.1.6.4.1.3.70 -> 1 (i32)
TLV-11[123]: 1.3.6.1.2.1.69.1.6.4.1.4.70 -> 2 (i32)
TLV-11[124]: 1.3.6.1.2.1.69.1.6.4.1.5.70 -> 3 (i32)
TLV-11[125]: 1.3.6.1.2.1.69.1.6.4.1.6.70 -> 1 (i32)
TLV-11[126]: 1.3.6.1.2.1.69.1.6.4.1.7.70 -> 0.0.0.0
TLV-11[127]: 1.3.6.1.2.1.69.1.6.4.1.8.70 -> 0.0.0.0
TLV-11[128]: 1.3.6.1.2.1.69.1.6.4.1.9.70 -> 239.32.0.0
TLV-11[129]: 1.3.6.1.2.1.69.1.6.4.1.10.70 -> 255.252.0.0
TLV-11[130]: 1.3.6.1.2.1.69.1.6.4.1.11.70 -> 6 (i32)
TLV-11[131]: 1.3.6.1.2.1.69.1.6.4.1.12.70 -> 1 (i32)
TLV-11[132]: 1.3.6.1.2.1.69.1.6.4.1.13.70 -> 65535 (i32)
TLV-11[133]: 1.3.6.1.2.1.69.1.6.4.1.14.70 -> 1 (i32)
TLV-11[134]: 1.3.6.1.2.1.69.1.6.4.1.15.70 -> 65535 (i32)
TLV-11[135]: 1.3.6.1.2.1.69.1.6.4.1.2.71 -> 4 (i32)
TLV-11[136]: 1.3.6.1.2.1.69.1.6.4.1.3.71 -> 1 (i32)
TLV-11[137]: 1.3.6.1.2.1.69.1.6.4.1.4.71 -> 2 (i32)
TLV-11[138]: 1.3.6.1.2.1.69.1.6.4.1.5.71 -> 3 (i32)
TLV-11[139]: 1.3.6.1.2.1.69.1.6.4.1.6.71 -> 1 (i32)
TLV-11[140]: 1.3.6.1.2.1.69.1.6.4.1.7.71 -> 0.0.0.0
TLV-11[141]: 1.3.6.1.2.1.69.1.6.4.1.8.71 -> 0.0.0.0
TLV-11[142]: 1.3.6.1.2.1.69.1.6.4.1.9.71 -> 239.32.0.0
TLV-11[143]: 1.3.6.1.2.1.69.1.6.4.1.10.71 -> 255.252.0.0
TLV-11[144]: 1.3.6.1.2.1.69.1.6.4.1.11.71 -> 17 (i32)
TLV-11[145]: 1.3.6.1.2.1.69.1.6.4.1.12.71 -> 1 (i32)
TLV-11[146]: 1.3.6.1.2.1.69.1.6.4.1.13.71 -> 65535 (i32)
TLV-11[147]: 1.3.6.1.2.1.69.1.6.4.1.14.71 -> 1 (i32)
TLV-11[148]: 1.3.6.1.2.1.69.1.6.4.1.15.71 -> 65535 (i32)
TLV-11[149]: 1.3.6.1.2.1.69.1.6.4.1.2.72 -> 4 (i32)
TLV-11[150]: 1.3.6.1.2.1.69.1.6.4.1.3.72 -> 1 (i32)
TLV-11[151]: 1.3.6.1.2.1.69.1.6.4.1.4.72 -> 2 (i32)
TLV-11[152]: 1.3.6.1.2.1.69.1.6.4.1.5.72 -> 3 (i32)
TLV-11[153]: 1.3.6.1.2.1.69.1.6.4.1.6.72 -> 1 (i32)
TLV-11[154]: 1.3.6.1.2.1.69.1.6.4.1.7.72 -> 0.0.0.0
TLV-11[155]: 1.3.6.1.2.1.69.1.6.4.1.8.72 -> 0.0.0.0
TLV-11[156]: 1.3.6.1.2.1.69.1.6.4.1.9.72 -> 232.52.0.0
TLV-11[157]: 1.3.6.1.2.1.69.1.6.4.1.10.72 -> 255.252.0.0
TLV-11[158]: 1.3.6.1.2.1.69.1.6.4.1.11.72 -> 6 (i32)
TLV-11[159]: 1.3.6.1.2.1.69.1.6.4.1.12.72 -> 1 (i32)
TLV-11[160]: 1.3.6.1.2.1.69.1.6.4.1.13.72 -> 65535 (i32)
TLV-11[161]: 1.3.6.1.2.1.69.1.6.4.1.14.72 -> 1 (i32)
TLV-11[162]: 1.3.6.1.2.1.69.1.6.4.1.15.72 -> 65535 (i32)
TLV-11[163]: 1.3.6.1.2.1.69.1.6.4.1.2.73 -> 4 (i32)
TLV-11[164]: 1.3.6.1.2.1.69.1.6.4.1.3.73 -> 1 (i32)
TLV-11[165]: 1.3.6.1.2.1.69.1.6.4.1.4.73 -> 2 (i32)
TLV-11[166]: 1.3.6.1.2.1.69.1.6.4.1.5.73 -> 3 (i32)
TLV-11[167]: 1.3.6.1.2.1.69.1.6.4.1.6.73 -> 1 (i32)
TLV-11[168]: 1.3.6.1.2.1.69.1.6.4.1.7.73 -> 0.0.0.0
TLV-11[169]: 1.3.6.1.2.1.69.1.6.4.1.8.73 -> 0.0.0.0
TLV-11[170]: 1.3.6.1.2.1.69.1.6.4.1.9.73 -> 232.52.0.0
TLV-11[171]: 1.3.6.1.2.1.69.1.6.4.1.10.73 -> 255.252.0.0
TLV-11[172]: 1.3.6.1.2.1.69.1.6.4.1.11.73 -> 17 (i32)
TLV-11[173]: 1.3.6.1.2.1.69.1.6.4.1.12.73 -> 1 (i32)
TLV-11[174]: 1.3.6.1.2.1.69.1.6.4.1.13.73 -> 65535 (i32)
TLV-11[175]: 1.3.6.1.2.1.69.1.6.4.1.14.73 -> 1 (i32)
TLV-11[176]: 1.3.6.1.2.1.69.1.6.4.1.15.73 -> 65535 (i32)
TLV-11[177]: 1.3.6.1.2.1.69.1.6.4.1.2.74 -> 4 (i32)
TLV-11[178]: 1.3.6.1.2.1.69.1.6.4.1.3.74 -> 1 (i32)
TLV-11[179]: 1.3.6.1.2.1.69.1.6.4.1.4.74 -> 1 (i32)
TLV-11[180]: 1.3.6.1.2.1.69.1.6.4.1.5.74 -> 3 (i32)
TLV-11[181]: 1.3.6.1.2.1.69.1.6.4.1.11.74 -> 17 (i32)
TLV-11[182]: 1.3.6.1.2.1.69.1.6.4.1.14.74 -> 161 (i32)
TLV-11[183]: 1.3.6.1.2.1.69.1.6.4.1.15.74 -> 161 (i32)
TLV-11[184]: 1.3.6.1.4.1.1166.1.19.3.1.25.0 -> 1 (i32)
Time Of Day completed...
SB5101 CM Agent w/ BRCM Factory Support processing TLV-11's
SNMP packet sent to 96.xxx.xxx.xxx:xxx
184 TLV-11's OK.


MAC MGT header:
dest addr: 00:14:e8:23:24:86
src addr: 00:01:5c:3b:a0:53
msg len: 0x13a (314)
DSAP: 0
SSAP: 0
control: 0x3
version: 0x1
msg_type: 0x7 REG_RSP
fka reserved: 0

MSG PDU:
primary sid: 0x4eb
response code: 0 (kConfOk)


CM modem capabilities: T=0x05 (005) L=0x2d (045) V=
concat support: T=0x01 (001) L=0x01 (001) V=0x01 (1)
DOCSIS version: T=0x02 (002) L=0x01 (001) V=0x02 (2)
frag support: T=0x03 (003) L=0x01 (001) V=0x01 (1)
PHS support: T=0x04 (004) L=0x01 (001) V=0x01 (1)
BPI version: T=0x06 (006) L=0x01 (001) V=0x01 (1)
num DS SAID's: T=0x07 (007) L=0x01 (001) V=0x0f (15)
num US Sid's: T=0x08 (008) L=0x01 (001) V=0x10 (16)
TxEq Taps per Symbol: T=0x0a (010) L=0x01 (001) V=0x01 (1)
num TxEq Taps: T=0x0b (011) L=0x01 (001) V=0x18 (24)
DCC support: T=0x0c (012) L=0x01 (001) V=0x01 (1)
Unknown type. Ignore!: T=0x0f (015) L=0x01 (001) V=01 | .
Unknown type. Ignore!: T=0x10 (016) L=0x04 (004) V=00 00 00 01 | ....
L2VPN capability: T=0x11 (017) L=0x01 (001) V=0x01 (1)
DUT filtering support: T=0x13 (019) L=0x01 (001) V=0x01 (1)
Unknown type. Ignore!: T=0x08 (008) L=0x03 (003) V=00 01 5c | ..\

vendor specific: T=0x2b (043) L=0x0b (011) V=

08 03 ff ff ff 01 04 00 00 00 02 | ...........
Unknown type. Ignore!: T=0x01 (001) L=0x04 (004) V=00 00 00 02 | ....

v1.1 US flow sets: T=0x18 (024) L=0x4f (079) V=
QoS param set type: T=0x06 (006) L=0x01 (001) V=0x07 (7)
CM flow ref: T=0x01 (001) L=0x02 (002) V=0x0001 (1)
sfid: T=0x02 (002) L=0x04 (004) V=0x000078c1 (30913)
sid: T=0x03 (003) L=0x02 (002) V=0x04eb (1259)
service class name: T=0x04 (004) L=0x0a (010) V='silver_up'
73 69 6c 76 65 72 5f 75 70 00 | silver_up.
max tx rate, bps: T=0x08 (008) L=0x04 (004) V=0x005b8d80 (6000000)
inactivity Admit, sec: T=0x0d (013) L=0x02 (002) V=0x00c8 (200)
res tx rate, bits/sec: T=0x0a (010) L=0x04 (004) V=0x00000000 (0)
max burst, MAC bytes: T=0x09 (009) L=0x04 (004) V=0x0000c350 (50000)
traffic priority: T=0x07 (007) L=0x01 (001) V=0x01 (1)
res rate pkt size: T=0x0b (011) L=0x02 (002) V=0x0000 (0)
inactivity Active,sec: T=0x0c (012) L=0x02 (002) V=0x0000 (0)
max concat burst, byt: T=0x0e (014) L=0x02 (002) V=0x4000 (16384)
IP ToS overwrite: T=0x17 (023) L=0x02 (002) V=03 20 | .
us bw sched strategy: T=0x0f (015) L=0x01 (001) V=0x02 (2)
CM us req/tx options: T=0x10 (016) L=0x04 (004) V=0x00000000 (0)

v1.1 DS flow sets: T=0x19 (025) L=0x40 (064) V=
QoS param set type: T=0x06 (006) L=0x01 (001) V=0x07 (7)
CM flow ref: T=0x01 (001) L=0x02 (002) V=0x0002 (2)
sfid: T=0x02 (002) L=0x04 (004) V=0x000078c2 (30914)
service class name: T=0x04 (004) L=0x0a (010) V='silver_dn'
73 69 6c 76 65 72 5f 64 6e 00 | silver_dn.
max tx rate, bps: T=0x08 (008) L=0x04 (004) V=0x01c9c380 (30000000)
inactivity Admit, sec: T=0x0d (013) L=0x02 (002) V=0x00c8 (200)
res tx rate, bits/sec: T=0x0a (010) L=0x04 (004) V=0x00000000 (0)
max burst, MAC bytes: T=0x09 (009) L=0x04 (004) V=0x00010000 (65536)
traffic priority: T=0x07 (007) L=0x01 (001) V=0x01 (1)
res rate pkt size: T=0x0b (011) L=0x02 (002) V=0x0000 (0)
inactivity Active,sec: T=0x0c (012) L=0x02 (002) V=0x0000 (0)
max ds latency, usec: T=0x0e (014) L=0x04 (004) V=0x00000000 (0)

v1.1 DS flow sets: T=0x19 (025) L=0x3e (062) V=
QoS param set type: T=0x06 (006) L=0x01 (001) V=0x07 (7)
CM flow ref: T=0x01 (001) L=0x02 (002) V=0x0066 (102)
sfid: T=0x02 (002) L=0x04 (004) V=0x000078c5 (30917)
service class name: T=0x04 (004) L=0x08 (008) V='xcal_dn' 78 63 61 6c 5f 64 6e 00 | xcal_dn.
max tx rate, bps: T=0x08 (008) L=0x04 (004) V=0x00970fe0 (9900000)
inactivity Admit, sec: T=0x0d (013) L=0x02 (002) V=0x00c8 (200)
res tx rate, bits/sec: T=0x0a (010) L=0x04 (004) V=0x00000000 (0)
max burst, MAC bytes: T=0x09 (009) L=0x04 (004) V=0x00989680 (10000000)
traffic priority: T=0x07 (007) L=0x01 (001) V=0x01 (1)
res rate pkt size: T=0x0b (011) L=0x02 (002) V=0x0000 (0)
inactivity Active,sec: T=0x0c (012) L=0x02 (002) V=0x0000 (0)
max ds latency, usec: T=0x0e (014) L=0x04 (004) V=0x00000000 (0)

v1.1 DS classifier: T=0x17 (023) L=0x1b (027) V=
CMTS flow id: T=0x04 (004) L=0x04 (004) V=0x000078c5 (30917)
CMTS classifier id: T=0x02 (002) L=0x02 (002) V=0x0001 (1)
CM classifier ref: T=0x01 (001) L=0x01 (001) V=0x65 (101)
CM flow reference: T=0x03 (003) L=0x02 (002) V=0x0066 (102)

IP classifier sets: T=0x09 (009) L=0x05 (005) V=
ToS range and mask: T=0x01 (001) L=0x03 (003) V=a0 a0 ff | ...
Activation state: T=0x06 (006) L=0x01 (001) V=0x01 (1)
BPI+ Bypass enabled
Enabling network access for all CPE ports.

mot_scanList: Writing to Flash!
BcmCmDocsisStatusEventCodes::kCmIsOperational

CM> Bandwidth request failure! Status = 0
Bandwidth request failure! Status = 0
Bandwidth request failure! Status = 0
Bandwidth request failure! Status = 0
Bandwidth request failure! Status = 0
Bandwidth request failure! Status = 0


this is where I am now with bpi bypass and different mac I get operational but putty shows I get separated when trying to get bandwidth I will send you a log with my original nonvol and mac but it gets wg but this is where I am now? good?....bad?.... I also got it to try to update with sb5101u.cm but in log it states incompatible or interrupts during update. that was also with a different mac any clues. southern ill pm you that if you still want it then


RE: new but doing a pretty good job...i think? fully operational on sb5101 but.... - neo_ - 22-04-2014

You should pay the $10 VIP fee at sbhacker, you'll learn everything you need to.


RE: new but doing a pretty good job...i think? fully operational on sb5101 but.... - KnoxK - 22-04-2014

(22-04-2014, 11:22 PM)neo_ Wrote: You should pay the $10 VIP fee at sbhacker, you'll learn everything you need to.
I most def will in two weeks when I get paid but still want to continue working on it and get advice as much as I can I read what I can on sbhacker but I noticed all the good shit is saved for those who pay which aint bad but it does help me with what I can get on too but I know im not far away at least I don't think from what I know? question is the only way to get is with an exact clone? if so that's going to be pretty hard being as though my isp does not use the sb5101 any more they gravitate towards Technicolor and arris? I was reading on sbhacker in understanding docsis and they referenced that.


RE: new but doing a pretty good job...i think? fully operational on sb5101 but.... - neo_ - 23-04-2014

You are not going to get direct tutoring on how to steal internet. You should be capable of researching if you wish to achieve it.


RE: new but doing a pretty good job...i think? fully operational on sb5101 but.... - southernyankey1970 - 23-04-2014

all the good shit is saved for those who pay

not really. ...but you need to invest the $10.
man, i'm movin to your node. idk how you have cc and can force w/o reboot hell! The node that time forgot! your log looks like mine did back in 2010! lucky bastard! keep reading, i'm starting a house remodel tomorrow...i will be very scarce for the next few weeks or so. you'll get it!

I also got it to try to update with sb5101u.cm

yeah...but youre using a 5101. update fail, no outside ip. they have minimal sec in place. weve given you a lot of info, research it and make it work. you wont gain anything if someone gives you the final 2 steps...


RE: new but doing a pretty good job...i think? fully operational on sb5101 but.... - KnoxK - 23-04-2014

(23-04-2014, 12:12 AM)southernyankey1970 Wrote: all the good shit is saved for those who pay

not really. ...but you need to invest the $10.
man, i'm movin to your node. idk how you have cc and can force w/o reboot hell! The node that time forgot! your log looks like mine did back in 2010! lucky bastard! keep reading, i'm starting a house remodel tomorrow...i will be very scarce for the next few weeks or so. you'll get it!

I also got it to try to update with sb5101u.cm

yeah...but youre using a 5101. update fail, no outside ip. they have minimal sec in place. weve given you a lot of info, research it and make it work. you wont gain anything if someone gives you the final 2 steps...

much appreciated I once was a tech too was reading some other post in sbhacker see I am getting it that's how I know viewsat and pansat this is just new ya know im searching ill get it hopefully when your done ill be done? ya think? by the way I sent you that pm


RE: new but doing a pretty good job...i think? fully operational on sb5101 but.... - KnoxK - 23-04-2014

(23-04-2014, 12:09 AM)neo_ Wrote: You are not going to get direct tutoring on how to steal internet. You should be capable of researching if you wish to achieve it.
