01-11-2012, 08:37 PM
Hi
I finally did all upgrades to haxo lite on my 5101 for NYC Bronx.
I got a very good telnet log I hope. I uploaded certs and mac did everything in the book with telnet. I get connected fine but still hit the dreaded wallgarden of hell LOL
What more am I missing here is the telnet log newest.
Attempting Downstream FEC lock @ freq= 543000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 549000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 555000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 561000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 567000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 573000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 579000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 585000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 591000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 597000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 603000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 609000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 615000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 621000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 627000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 633000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 639000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 645000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 651000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 657000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 663000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 669000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 675000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 681000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 687000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 693000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 699000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 705000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 711000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 717000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 723000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 729000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 735000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 741000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 747000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 753000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 759000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 765000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 771000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 777000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 783000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 789000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 795000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 801000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 807000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 813000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 819000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 825000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 831000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 837000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 843000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 849000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 855000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 93000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 99000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 105000000 Hz, QAM64
Favorite[0].freq = 603000000
Attempting Downstream FEC lock @ freq= 603000000 Hz, QAM64/256
******************************************
DOWNSTREAM STATUS
******************************************
Tuner Frequency = 603000000 Hz
Carrier Offset = 8 Hz
Symbol rate = 5360537 sym/sec
SNR = 35 dB
QAM Mode = QAM256
Tuner AGC = 0xfff00000
IF AGC = 0x1722cef9
Power Level = -6 dB
QAM = LOCKED
FEC = LOCKED
******************************************
CM> Selecting UCD for Us Channel 10
RNG-RSP Adj: tim=1643 power=-3 freq=0 Stat=Continue
RNG-RSP Adj: tim=0 power=0 freq=0 Stat=Continue
RNG-RSP Adj: tim=0 power=0 freq=0 Stat=Success
******************************************
UPSTREAM STATUS
******************************************
Upstream Status = UP
Upstream Channel = 10
Upstream Frequency = 22500000 Hz
Upstream Power = 51 dBmV
Ranging SID = 0xb77
Upstream Symbol Rate = 5120000 sym/sec
******************************************
Starting IP Initialization with DHCP...
CM> ARPing for default GW IP = 10.9.144.1
MAC = 00XXXXXXXXXXXX Can't post mac LOLLOL
DHCP completed successfully!
DHCP: IP address = 10.9.144.136
Starting Time Of Day...
SNMP Agent Binding to 10.9.144.136:225
Current system time -> Thu Nov 01 01:47:45 2012
System start time -> Thu Nov 01 01:44:29 2012
Starting Tftp of configuration file...
tftp-enforce bypass is DISABLED
Storing received cfg of size 4116 to memory
TLV-11[1]: 1.3.6.1.2.1.69.1.6.3.0 -> 2 (i32)
TLV-11[2]: 1.3.6.1.2.1.69.1.6.4.1.2.505 -> 4 (i32)
TLV-11[3]: 1.3.6.1.2.1.69.1.6.4.1.3.505 -> 2 (i32)
TLV-11[4]: 1.3.6.1.2.1.69.1.6.4.1.4.505 -> 0 (i32)
TLV-11[5]: 1.3.6.1.2.1.69.1.6.4.1.5.505 -> 3 (i32)
TLV-11[6]: 1.3.6.1.2.1.69.1.6.4.1.6.505 -> 2 (i32)
TLV-11[7]: 1.3.6.1.2.1.69.1.6.4.1.7.505 -> 0.0.0.0
TLV-11[8]: 1.3.6.1.2.1.69.1.6.4.1.8.505 -> 0.0.0.0
TLV-11[9]: 1.3.6.1.2.1.69.1.6.4.1.9.505 -> 167.206.112.0
TLV-11[10]: 1.3.6.1.2.1.69.1.6.4.1.10.505 -> 255.255.255.0
TLV-11[11]: 1.3.6.1.2.1.69.1.6.4.1.11.505 -> 6 (i32)
TLV-11[12]: 1.3.6.1.2.1.69.1.6.4.1.14.505 -> 25 (i32)
TLV-11[13]: 1.3.6.1.2.1.69.1.6.4.1.15.505 -> 25 (i32)
TLV-11[14]: 1.3.6.1.2.1.69.1.6.4.1.2.506 -> 4 (i32)
TLV-11[15]: 1.3.6.1.2.1.69.1.6.4.1.3.506 -> 2 (i32)
TLV-11[16]: 1.3.6.1.2.1.69.1.6.4.1.4.506 -> 0 (i32)
TLV-11[17]: 1.3.6.1.2.1.69.1.6.4.1.5.506 -> 3 (i32)
TLV-11[18]: 1.3.6.1.2.1.69.1.6.4.1.6.506 -> 2 (i32)
TLV-11[19]: 1.3.6.1.2.1.69.1.6.4.1.7.506 -> 0.0.0.0
TLV-11[20]: 1.3.6.1.2.1.69.1.6.4.1.8.506 -> 0.0.0.0
TLV-11[21]: 1.3.6.1.2.1.69.1.6.4.1.9.506 -> 167.206.5.0
TLV-11[22]: 1.3.6.1.2.1.69.1.6.4.1.10.506 -> 255.255.255.0
TLV-11[23]: 1.3.6.1.2.1.69.1.6.4.1.11.506 -> 6 (i32)
TLV-11[24]: 1.3.6.1.2.1.69.1.6.4.1.14.506 -> 25 (i32)
TLV-11[25]: 1.3.6.1.2.1.69.1.6.4.1.15.506 -> 25 (i32)
TLV-11[26]: 1.3.6.1.2.1.69.1.6.4.1.2.507 -> 4 (i32)
TLV-11[27]: 1.3.6.1.2.1.69.1.6.4.1.3.507 -> 1 (i32)
TLV-11[28]: 1.3.6.1.2.1.69.1.6.4.1.4.507 -> 0 (i32)
TLV-11[29]: 1.3.6.1.2.1.69.1.6.4.1.5.507 -> 3 (i32)
TLV-11[30]: 1.3.6.1.2.1.69.1.6.4.1.6.507 -> 2 (i32)
TLV-11[31]: 1.3.6.1.2.1.69.1.6.4.1.7.507 -> 0.0.0.0
TLV-11[32]: 1.3.6.1.2.1.69.1.6.4.1.8.507 -> 0.0.0.0
TLV-11[33]: 1.3.6.1.2.1.69.1.6.4.1.9.507 -> 0.0.0.0
TLV-11[34]: 1.3.6.1.2.1.69.1.6.4.1.10.507 -> 0.0.0.0
TLV-11[35]: 1.3.6.1.2.1.69.1.6.4.1.11.507 -> 6 (i32)
TLV-11[36]: 1.3.6.1.2.1.69.1.6.4.1.14.507 -> 25 (i32)
TLV-11[37]: 1.3.6.1.2.1.69.1.6.4.1.15.507 -> 25 (i32)
TLV-11[38]: 1.3.6.1.2.1.69.1.6.4.1.2.508 -> 4 (i32)
TLV-11[39]: 1.3.6.1.2.1.69.1.6.4.1.3.508 -> 1 (i32)
TLV-11[40]: 1.3.6.1.2.1.69.1.6.4.1.4.508 -> 1 (i32)
TLV-11[41]: 1.3.6.1.2.1.69.1.6.4.1.5.508 -> 1 (i32)
TLV-11[42]: 1.3.6.1.2.1.69.1.6.4.1.6.508 -> 2 (i32)
TLV-11[43]: 1.3.6.1.2.1.69.1.6.4.1.7.508 -> 0.0.0.0
TLV-11[44]: 1.3.6.1.2.1.69.1.6.4.1.8.508 -> 0.0.0.0
TLV-11[45]: 1.3.6.1.2.1.69.1.6.4.1.9.508 -> 0.0.0.0
TLV-11[46]: 1.3.6.1.2.1.69.1.6.4.1.10.508 -> 0.0.0.0
TLV-11[47]: 1.3.6.1.2.1.69.1.6.4.1.11.508 -> 6 (i32)
TLV-11[48]: 1.3.6.1.2.1.69.1.6.4.1.12.508 -> 80 (i32)
TLV-11[49]: 1.3.6.1.2.1.69.1.6.4.1.13.508 -> 80 (i32)
TLV-11[50]: 1.3.6.1.2.1.69.1.6.4.1.2.510 -> 4 (i32)
TLV-11[51]: 1.3.6.1.2.1.69.1.6.4.1.3.510 -> 1 (i32)
TLV-11[52]: 1.3.6.1.2.1.69.1.6.4.1.4.510 -> 1 (i32)
TLV-11[53]: 1.3.6.1.2.1.69.1.6.4.1.5.510 -> 1 (i32)
TLV-11[54]: 1.3.6.1.2.1.69.1.6.4.1.6.510 -> 2 (i32)
TLV-11[55]: 1.3.6.1.2.1.69.1.6.4.1.7.510 -> 0.0.0.0
TLV-11[56]: 1.3.6.1.2.1.69.1.6.4.1.8.510 -> 0.0.0.0
TLV-11[57]: 1.3.6.1.2.1.69.1.6.4.1.9.510 -> 0.0.0.0
TLV-11[58]: 1.3.6.1.2.1.69.1.6.4.1.10.510 -> 0.0.0.0
TLV-11[59]: 1.3.6.1.2.1.69.1.6.4.1.11.510 -> 6 (i32)
TLV-11[60]: 1.3.6.1.2.1.69.1.6.4.1.12.510 -> 8080 (i32)
TLV-11[61]: 1.3.6.1.2.1.69.1.6.4.1.13.510 -> 8080 (i32)
TLV-11[62]: 1.3.6.1.2.1.69.1.6.4.1.2.511 -> 4 (i32)
TLV-11[63]: 1.3.6.1.2.1.69.1.6.4.1.3.511 -> 1 (i32)
TLV-11[64]: 1.3.6.1.2.1.69.1.6.4.1.4.511 -> 1 (i32)
TLV-11[65]: 1.3.6.1.2.1.69.1.6.4.1.5.511 -> 1 (i32)
TLV-11[66]: 1.3.6.1.2.1.69.1.6.4.1.6.511 -> 2 (i32)
TLV-11[67]: 1.3.6.1.2.1.69.1.6.4.1.7.511 -> 0.0.0.0
TLV-11[68]: 1.3.6.1.2.1.69.1.6.4.1.8.511 -> 0.0.0.0
TLV-11[69]: 1.3.6.1.2.1.69.1.6.4.1.9.511 -> 0.0.0.0
TLV-11[70]: 1.3.6.1.2.1.69.1.6.4.1.10.511 -> 0.0.0.0
TLV-11[71]: 1.3.6.1.2.1.69.1.6.4.1.11.511 -> 6 (i32)
TLV-11[72]: 1.3.6.1.2.1.69.1.6.4.1.12.511 -> 1080 (i32)
TLV-11[73]: 1.3.6.1.2.1.69.1.6.4.1.13.511 -> 1080 (i32)
TLV-11[74]: 1.3.6.1.2.1.69.1.6.4.1.2.512 -> 4 (i32)
TLV-11[75]: 1.3.6.1.2.1.69.1.6.4.1.3.512 -> 1 (i32)
TLV-11[76]: 1.3.6.1.2.1.69.1.6.4.1.4.512 -> 1 (i32)
TLV-11[77]: 1.3.6.1.2.1.69.1.6.4.1.5.512 -> 1 (i32)
TLV-11[78]: 1.3.6.1.2.1.69.1.6.4.1.6.512 -> 2 (i32)
TLV-11[79]: 1.3.6.1.2.1.69.1.6.4.1.7.512 -> 0.0.0.0
TLV-11[80]: 1.3.6.1.2.1.69.1.6.4.1.8.512 -> 0.0.0.0
TLV-11[81]: 1.3.6.1.2.1.69.1.6.4.1.9.512 -> 0.0.0.0
TLV-11[82]: 1.3.6.1.2.1.69.1.6.4.1.10.512 -> 0.0.0.0
TLV-11[83]: 1.3.6.1.2.1.69.1.6.4.1.11.512 -> 6 (i32)
TLV-11[84]: 1.3.6.1.2.1.69.1.6.4.1.12.512 -> 3128 (i32)
TLV-11[85]: 1.3.6.1.2.1.69.1.6.4.1.13.512 -> 3128 (i32)
TLV-11[86]: 1.3.6.1.2.1.69.1.6.4.1.2.513 -> 4 (i32)
TLV-11[87]: 1.3.6.1.2.1.69.1.6.4.1.3.513 -> 1 (i32)
TLV-11[88]: 1.3.6.1.2.1.69.1.6.4.1.4.513 -> 1 (i32)
TLV-11[89]: 1.3.6.1.2.1.69.1.6.4.1.5.513 -> 1 (i32)
TLV-11[90]: 1.3.6.1.2.1.69.1.6.4.1.6.513 -> 2 (i32)
TLV-11[91]: 1.3.6.1.2.1.69.1.6.4.1.7.513 -> 0.0.0.0
TLV-11[92]: 1.3.6.1.2.1.69.1.6.4.1.8.513 -> 0.0.0.0
TLV-11[93]: 1.3.6.1.2.1.69.1.6.4.1.9.513 -> 0.0.0.0
TLV-11[94]: 1.3.6.1.2.1.69.1.6.4.1.10.513 -> 0.0.0.0
TLV-11[95]: 1.3.6.1.2.1.69.1.6.4.1.11.513 -> 6 (i32)
TLV-11[96]: 1.3.6.1.2.1.69.1.6.4.1.12.513 -> 6588 (i32)
TLV-11[97]: 1.3.6.1.2.1.69.1.6.4.1.13.513 -> 6588 (i32)
TLV-11[98]: 1.3.6.1.2.1.69.1.6.4.1.2.509 -> 4 (i32)
TLV-11[99]: 1.3.6.1.2.1.69.1.6.4.1.3.509 -> 1 (i32)
TLV-11[100]: 1.3.6.1.2.1.69.1.6.4.1.4.509 -> 2 (i32)
TLV-11[101]: 1.3.6.1.2.1.69.1.6.4.1.5.509 -> 3 (i32)
TLV-11[102]: 1.3.6.1.2.1.69.1.6.4.1.6.509 -> 1 (i32)
TLV-11[103]: 1.3.6.1.2.1.69.1.6.4.1.7.509 -> 0.0.0.0
TLV-11[104]: 1.3.6.1.2.1.69.1.6.4.1.8.509 -> 0.0.0.0
TLV-11[105]: 1.3.6.1.2.1.69.1.6.4.1.9.509 -> 224.0.0.0
TLV-11[106]: 1.3.6.1.2.1.69.1.6.4.1.10.509 -> 240.0.0.0
TLV-11[107]: 1.3.6.1.2.1.69.1.6.4.1.11.509 -> 256 (i32)
Time Of Day completed...
SB5101 CM Agent w/ BRCM Factory Support processing TLV-11's
SNMP packet sent to 10.9.144.136:225
107 TLV-11's OK.
Non-Vol BPI Settings successfully written to the device.
BPI initialization completed. Calling ConfigOperational().
Enabling network access for all CPE ports.
mot_scanList: Writing to Flash!
BcmCmDocsisStatusEventCodes::kCmIsOperational
I finally did all upgrades to haxo lite on my 5101 for NYC Bronx.
I got a very good telnet log I hope. I uploaded certs and mac did everything in the book with telnet. I get connected fine but still hit the dreaded wallgarden of hell LOL
What more am I missing here is the telnet log newest.
Attempting Downstream FEC lock @ freq= 543000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 549000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 555000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 561000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 567000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 573000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 579000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 585000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 591000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 597000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 603000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 609000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 615000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 621000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 627000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 633000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 639000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 645000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 651000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 657000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 663000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 669000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 675000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 681000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 687000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 693000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 699000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 705000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 711000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 717000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 723000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 729000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 735000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 741000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 747000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 753000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 759000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 765000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 771000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 777000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 783000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 789000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 795000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 801000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 807000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 813000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 819000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 825000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 831000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 837000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 843000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 849000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 855000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 93000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 99000000 Hz, QAM64
Attempting Downstream FEC lock @ freq= 105000000 Hz, QAM64
Favorite[0].freq = 603000000
Attempting Downstream FEC lock @ freq= 603000000 Hz, QAM64/256
******************************************
DOWNSTREAM STATUS
******************************************
Tuner Frequency = 603000000 Hz
Carrier Offset = 8 Hz
Symbol rate = 5360537 sym/sec
SNR = 35 dB
QAM Mode = QAM256
Tuner AGC = 0xfff00000
IF AGC = 0x1722cef9
Power Level = -6 dB
QAM = LOCKED
FEC = LOCKED
******************************************
CM> Selecting UCD for Us Channel 10
RNG-RSP Adj: tim=1643 power=-3 freq=0 Stat=Continue
RNG-RSP Adj: tim=0 power=0 freq=0 Stat=Continue
RNG-RSP Adj: tim=0 power=0 freq=0 Stat=Success
******************************************
UPSTREAM STATUS
******************************************
Upstream Status = UP
Upstream Channel = 10
Upstream Frequency = 22500000 Hz
Upstream Power = 51 dBmV
Ranging SID = 0xb77
Upstream Symbol Rate = 5120000 sym/sec
******************************************
Starting IP Initialization with DHCP...
CM> ARPing for default GW IP = 10.9.144.1
MAC = 00XXXXXXXXXXXX Can't post mac LOLLOL
DHCP completed successfully!
DHCP: IP address = 10.9.144.136
Starting Time Of Day...
SNMP Agent Binding to 10.9.144.136:225
Current system time -> Thu Nov 01 01:47:45 2012
System start time -> Thu Nov 01 01:44:29 2012
Starting Tftp of configuration file...
tftp-enforce bypass is DISABLED
Storing received cfg of size 4116 to memory
TLV-11[1]: 1.3.6.1.2.1.69.1.6.3.0 -> 2 (i32)
TLV-11[2]: 1.3.6.1.2.1.69.1.6.4.1.2.505 -> 4 (i32)
TLV-11[3]: 1.3.6.1.2.1.69.1.6.4.1.3.505 -> 2 (i32)
TLV-11[4]: 1.3.6.1.2.1.69.1.6.4.1.4.505 -> 0 (i32)
TLV-11[5]: 1.3.6.1.2.1.69.1.6.4.1.5.505 -> 3 (i32)
TLV-11[6]: 1.3.6.1.2.1.69.1.6.4.1.6.505 -> 2 (i32)
TLV-11[7]: 1.3.6.1.2.1.69.1.6.4.1.7.505 -> 0.0.0.0
TLV-11[8]: 1.3.6.1.2.1.69.1.6.4.1.8.505 -> 0.0.0.0
TLV-11[9]: 1.3.6.1.2.1.69.1.6.4.1.9.505 -> 167.206.112.0
TLV-11[10]: 1.3.6.1.2.1.69.1.6.4.1.10.505 -> 255.255.255.0
TLV-11[11]: 1.3.6.1.2.1.69.1.6.4.1.11.505 -> 6 (i32)
TLV-11[12]: 1.3.6.1.2.1.69.1.6.4.1.14.505 -> 25 (i32)
TLV-11[13]: 1.3.6.1.2.1.69.1.6.4.1.15.505 -> 25 (i32)
TLV-11[14]: 1.3.6.1.2.1.69.1.6.4.1.2.506 -> 4 (i32)
TLV-11[15]: 1.3.6.1.2.1.69.1.6.4.1.3.506 -> 2 (i32)
TLV-11[16]: 1.3.6.1.2.1.69.1.6.4.1.4.506 -> 0 (i32)
TLV-11[17]: 1.3.6.1.2.1.69.1.6.4.1.5.506 -> 3 (i32)
TLV-11[18]: 1.3.6.1.2.1.69.1.6.4.1.6.506 -> 2 (i32)
TLV-11[19]: 1.3.6.1.2.1.69.1.6.4.1.7.506 -> 0.0.0.0
TLV-11[20]: 1.3.6.1.2.1.69.1.6.4.1.8.506 -> 0.0.0.0
TLV-11[21]: 1.3.6.1.2.1.69.1.6.4.1.9.506 -> 167.206.5.0
TLV-11[22]: 1.3.6.1.2.1.69.1.6.4.1.10.506 -> 255.255.255.0
TLV-11[23]: 1.3.6.1.2.1.69.1.6.4.1.11.506 -> 6 (i32)
TLV-11[24]: 1.3.6.1.2.1.69.1.6.4.1.14.506 -> 25 (i32)
TLV-11[25]: 1.3.6.1.2.1.69.1.6.4.1.15.506 -> 25 (i32)
TLV-11[26]: 1.3.6.1.2.1.69.1.6.4.1.2.507 -> 4 (i32)
TLV-11[27]: 1.3.6.1.2.1.69.1.6.4.1.3.507 -> 1 (i32)
TLV-11[28]: 1.3.6.1.2.1.69.1.6.4.1.4.507 -> 0 (i32)
TLV-11[29]: 1.3.6.1.2.1.69.1.6.4.1.5.507 -> 3 (i32)
TLV-11[30]: 1.3.6.1.2.1.69.1.6.4.1.6.507 -> 2 (i32)
TLV-11[31]: 1.3.6.1.2.1.69.1.6.4.1.7.507 -> 0.0.0.0
TLV-11[32]: 1.3.6.1.2.1.69.1.6.4.1.8.507 -> 0.0.0.0
TLV-11[33]: 1.3.6.1.2.1.69.1.6.4.1.9.507 -> 0.0.0.0
TLV-11[34]: 1.3.6.1.2.1.69.1.6.4.1.10.507 -> 0.0.0.0
TLV-11[35]: 1.3.6.1.2.1.69.1.6.4.1.11.507 -> 6 (i32)
TLV-11[36]: 1.3.6.1.2.1.69.1.6.4.1.14.507 -> 25 (i32)
TLV-11[37]: 1.3.6.1.2.1.69.1.6.4.1.15.507 -> 25 (i32)
TLV-11[38]: 1.3.6.1.2.1.69.1.6.4.1.2.508 -> 4 (i32)
TLV-11[39]: 1.3.6.1.2.1.69.1.6.4.1.3.508 -> 1 (i32)
TLV-11[40]: 1.3.6.1.2.1.69.1.6.4.1.4.508 -> 1 (i32)
TLV-11[41]: 1.3.6.1.2.1.69.1.6.4.1.5.508 -> 1 (i32)
TLV-11[42]: 1.3.6.1.2.1.69.1.6.4.1.6.508 -> 2 (i32)
TLV-11[43]: 1.3.6.1.2.1.69.1.6.4.1.7.508 -> 0.0.0.0
TLV-11[44]: 1.3.6.1.2.1.69.1.6.4.1.8.508 -> 0.0.0.0
TLV-11[45]: 1.3.6.1.2.1.69.1.6.4.1.9.508 -> 0.0.0.0
TLV-11[46]: 1.3.6.1.2.1.69.1.6.4.1.10.508 -> 0.0.0.0
TLV-11[47]: 1.3.6.1.2.1.69.1.6.4.1.11.508 -> 6 (i32)
TLV-11[48]: 1.3.6.1.2.1.69.1.6.4.1.12.508 -> 80 (i32)
TLV-11[49]: 1.3.6.1.2.1.69.1.6.4.1.13.508 -> 80 (i32)
TLV-11[50]: 1.3.6.1.2.1.69.1.6.4.1.2.510 -> 4 (i32)
TLV-11[51]: 1.3.6.1.2.1.69.1.6.4.1.3.510 -> 1 (i32)
TLV-11[52]: 1.3.6.1.2.1.69.1.6.4.1.4.510 -> 1 (i32)
TLV-11[53]: 1.3.6.1.2.1.69.1.6.4.1.5.510 -> 1 (i32)
TLV-11[54]: 1.3.6.1.2.1.69.1.6.4.1.6.510 -> 2 (i32)
TLV-11[55]: 1.3.6.1.2.1.69.1.6.4.1.7.510 -> 0.0.0.0
TLV-11[56]: 1.3.6.1.2.1.69.1.6.4.1.8.510 -> 0.0.0.0
TLV-11[57]: 1.3.6.1.2.1.69.1.6.4.1.9.510 -> 0.0.0.0
TLV-11[58]: 1.3.6.1.2.1.69.1.6.4.1.10.510 -> 0.0.0.0
TLV-11[59]: 1.3.6.1.2.1.69.1.6.4.1.11.510 -> 6 (i32)
TLV-11[60]: 1.3.6.1.2.1.69.1.6.4.1.12.510 -> 8080 (i32)
TLV-11[61]: 1.3.6.1.2.1.69.1.6.4.1.13.510 -> 8080 (i32)
TLV-11[62]: 1.3.6.1.2.1.69.1.6.4.1.2.511 -> 4 (i32)
TLV-11[63]: 1.3.6.1.2.1.69.1.6.4.1.3.511 -> 1 (i32)
TLV-11[64]: 1.3.6.1.2.1.69.1.6.4.1.4.511 -> 1 (i32)
TLV-11[65]: 1.3.6.1.2.1.69.1.6.4.1.5.511 -> 1 (i32)
TLV-11[66]: 1.3.6.1.2.1.69.1.6.4.1.6.511 -> 2 (i32)
TLV-11[67]: 1.3.6.1.2.1.69.1.6.4.1.7.511 -> 0.0.0.0
TLV-11[68]: 1.3.6.1.2.1.69.1.6.4.1.8.511 -> 0.0.0.0
TLV-11[69]: 1.3.6.1.2.1.69.1.6.4.1.9.511 -> 0.0.0.0
TLV-11[70]: 1.3.6.1.2.1.69.1.6.4.1.10.511 -> 0.0.0.0
TLV-11[71]: 1.3.6.1.2.1.69.1.6.4.1.11.511 -> 6 (i32)
TLV-11[72]: 1.3.6.1.2.1.69.1.6.4.1.12.511 -> 1080 (i32)
TLV-11[73]: 1.3.6.1.2.1.69.1.6.4.1.13.511 -> 1080 (i32)
TLV-11[74]: 1.3.6.1.2.1.69.1.6.4.1.2.512 -> 4 (i32)
TLV-11[75]: 1.3.6.1.2.1.69.1.6.4.1.3.512 -> 1 (i32)
