19-01-2013, 10:20 AM
What's the problem? Modem keeps rebooting.
CM>
>>> YIKES... looks like you may have a problem! <<<
r0/zero=00000000 r1/at =80340000 r2/v0 =00000000 r3/v1 =00000000
r4/a0 =00000000 r5/a1 =0000000a r6/a2 =8043ee70 r7/a3 =8043eea8
r8/t0 =00000001 r9/t1 =00000009 r10/t2 =0000000b r11/t3 =00000000
r12/t4 =8043f264 r13/t5 =00000000 r14/t6 =50000000 r15/t7 =00000001
r16/s0 =8043ee70 r17/s1 =00000000 r18/s2 =8043f158 r19/s3 =00000000
r20/s4 =00000000 r21/s5 =00000000 r22/s6 =8043f348 r23/s7 =00000001
r24/t8 =00000000 r25/t9 =00000005 r26/k0 =0000000a r27/k1 =0ccccccc
r28/gp =8034d2a0 r29/sp =8043ee68 r30/fp =8043f460 r31/ra =8029ed20
PC : 0x8029f114 error addr: 0x00000000
cause: 0x0000000c status: 0x1000ff03
BCM interrupt enable: ffffbfff, status: 00004000
Instruction at PC: 0xac820000
entry 8029f104 called from 8029ed18
entry 8029ec20 called from 8011bfd4
entry 8011beec called from 8011c0d8
entry 8011bfe4 called from 8011c3fc
entry 8011c3f0 called from 80108314
entry 801082e0 called from 801084b8
entry 80108484 called from 80181aac
entry 80181a54 called from 8010d004
entry 8010cfa4 called from 80030f88
entry 80030f10 Return address (8031fb54) invalid. Trace stops.
Task: Rajko HttpD
---------------------------------------------------
ID: 0x0006
Handle: 0x8043f4ac
Set Priority: 23
Current Priority: 23
State: SUSP
Stack Base: 0x8043e7d4
Stack Size: 3280 bytes
Stack Used: 2868 bytes
Stack Stack Stack
TaskId TaskName Priority State Size Used Margin
---------- -------------------------------- -------- -------- -------- -------- --------
0x80382e00 Idle Thread 31 RUN 2048 1056 992
0x804067b8 Network alarm support 6 SLEEP 2256 1224 1032
0x80385ab0 Network support 7 SLEEP 8192 1856 6336
0x80407508 pthread.00000800 15 EXIT 7852 1096 6756
0x8037d7b0 tStartup 18 SLEEP 12288 5216 7072
0x8043f4ac Rajko HttpD 23 SUSP 3280 2868 412
0x807f8f1c NonVol Device Async Helper 25 SLEEP 3072 964 2108
0x807ef4d0 Motorola Standby Switch Thread 23 SLEEP 4096 384 3712
0x807ee244 Motorola Vendor Ctl Thread 23 SLEEP 4096 500 3596
0x807f9b20 WDOG 17 RUN 5120 2804 2316
0x807e95e4 BFC Ping Thread 29 SLEEP 6144 408 5736
0x807e91fc ConsoleThread 27 RUN 24576 3628 20948
0x807dc964 TelnetD 23 RUN 2256 1756 500
0x807d2130 Time Of Day Thread 23 SLEEP 6144 1632 4512
0x807d256c CmDocsisIpThread 23 SLEEP 8192 2076 6116
0x807b8330 CmBpiManagerThd 25 SLEEP 8192 2780 5412
0x807b4998 CmDsxHelper 23 SLEEP 8192 1880 6312
0x807d3ad8 CmDocsisCtlThread 21 SLEEP 8192 5852 2340
0x807ae438 Scan Downstream Thread 23 SLEEP 4096 1692 2404
0x807ab298 RateShaping Thread 23 RUN 4096 944 3152
0x807f9c18 CMHL 23 RUN 4500 1288 3212
0x807f9d10 CMHH 21 SLEEP 4500 784 3716
0x807f9e08 ENRX 23 RUN 4500 2132 2368
0x807f9f00 ENTX 23 SLEEP 4500 784 3716
0x807f9ff8 ELNK 23 SLEEP 4500 616 3884
0x807fa0f0 USTX 23 SLEEP 4500 340 4160
0x807fa1e8 USRX 23 SLEEP 4500 372 4128
0x807fa2e0 UBCT 19 SLEEP 4500 340 4160
0x807fa3d8 USRN 23 SLEEP 4500 340 4160
0x806328a4 DHCP Client Thread 23 SLEEP 12288 2288 10000
0x807fa4d0 IpHalIst 23 RUN 4500 944 3556
0x8062cc70 CmPropaneCtlThread 23 RUN 8192 1300 6892
0x8062a12c IGMP Thread 23 SLEEP 4096 1884 2212
0x80620954 CfgVB Thread 23 SLEEP 4096 2540 1556
0x8061f3a4 DHCM 25 SLEEP 16384 488 15896
0x8061ac48 NetToMedia Thread 23 SLEEP 4096 1680 2416
0x80619350 Trap Thread 23 SLEEP 16384 500 15884
0x8057df68 Event Log Thread 25 SLEEP 8192 2184 6008
0x807f9698 SNMP Thread 23 SUSP 20480 5152 15328
0x805386b8 DHCP Server Thread 23 SLEEP 8192 1644 6548
Done!
CM>
>>> YIKES... looks like you may have a problem! <<<
r0/zero=00000000 r1/at =80340000 r2/v0 =00000000 r3/v1 =00000000
r4/a0 =00000000 r5/a1 =0000000a r6/a2 =8043ee70 r7/a3 =8043eea8
r8/t0 =00000001 r9/t1 =00000009 r10/t2 =0000000b r11/t3 =00000000
r12/t4 =8043f264 r13/t5 =00000000 r14/t6 =50000000 r15/t7 =00000001
r16/s0 =8043ee70 r17/s1 =00000000 r18/s2 =8043f158 r19/s3 =00000000
r20/s4 =00000000 r21/s5 =00000000 r22/s6 =8043f348 r23/s7 =00000001
r24/t8 =00000000 r25/t9 =00000005 r26/k0 =0000000a r27/k1 =0ccccccc
r28/gp =8034d2a0 r29/sp =8043ee68 r30/fp =8043f460 r31/ra =8029ed20
PC : 0x8029f114 error addr: 0x00000000
cause: 0x0000000c status: 0x1000ff03
BCM interrupt enable: ffffbfff, status: 00004000
Instruction at PC: 0xac820000
entry 8029f104 called from 8029ed18
entry 8029ec20 called from 8011bfd4
entry 8011beec called from 8011c0d8
entry 8011bfe4 called from 8011c3fc
entry 8011c3f0 called from 80108314
entry 801082e0 called from 801084b8
entry 80108484 called from 80181aac
entry 80181a54 called from 8010d004
entry 8010cfa4 called from 80030f88
entry 80030f10 Return address (8031fb54) invalid. Trace stops.
Task: Rajko HttpD
---------------------------------------------------
ID: 0x0006
Handle: 0x8043f4ac
Set Priority: 23
Current Priority: 23
State: SUSP
Stack Base: 0x8043e7d4
Stack Size: 3280 bytes
Stack Used: 2868 bytes
Stack Stack Stack
TaskId TaskName Priority State Size Used Margin
---------- -------------------------------- -------- -------- -------- -------- --------
0x80382e00 Idle Thread 31 RUN 2048 1056 992
0x804067b8 Network alarm support 6 SLEEP 2256 1224 1032
0x80385ab0 Network support 7 SLEEP 8192 1856 6336
0x80407508 pthread.00000800 15 EXIT 7852 1096 6756
0x8037d7b0 tStartup 18 SLEEP 12288 5216 7072
0x8043f4ac Rajko HttpD 23 SUSP 3280 2868 412
0x807f8f1c NonVol Device Async Helper 25 SLEEP 3072 964 2108
0x807ef4d0 Motorola Standby Switch Thread 23 SLEEP 4096 384 3712
0x807ee244 Motorola Vendor Ctl Thread 23 SLEEP 4096 500 3596
0x807f9b20 WDOG 17 RUN 5120 2804 2316
0x807e95e4 BFC Ping Thread 29 SLEEP 6144 408 5736
0x807e91fc ConsoleThread 27 RUN 24576 3628 20948
0x807dc964 TelnetD 23 RUN 2256 1756 500
0x807d2130 Time Of Day Thread 23 SLEEP 6144 1632 4512
0x807d256c CmDocsisIpThread 23 SLEEP 8192 2076 6116
0x807b8330 CmBpiManagerThd 25 SLEEP 8192 2780 5412
0x807b4998 CmDsxHelper 23 SLEEP 8192 1880 6312
0x807d3ad8 CmDocsisCtlThread 21 SLEEP 8192 5852 2340
0x807ae438 Scan Downstream Thread 23 SLEEP 4096 1692 2404
0x807ab298 RateShaping Thread 23 RUN 4096 944 3152
0x807f9c18 CMHL 23 RUN 4500 1288 3212
0x807f9d10 CMHH 21 SLEEP 4500 784 3716
0x807f9e08 ENRX 23 RUN 4500 2132 2368
0x807f9f00 ENTX 23 SLEEP 4500 784 3716
0x807f9ff8 ELNK 23 SLEEP 4500 616 3884
0x807fa0f0 USTX 23 SLEEP 4500 340 4160
0x807fa1e8 USRX 23 SLEEP 4500 372 4128
0x807fa2e0 UBCT 19 SLEEP 4500 340 4160
0x807fa3d8 USRN 23 SLEEP 4500 340 4160
0x806328a4 DHCP Client Thread 23 SLEEP 12288 2288 10000
0x807fa4d0 IpHalIst 23 RUN 4500 944 3556
0x8062cc70 CmPropaneCtlThread 23 RUN 8192 1300 6892
0x8062a12c IGMP Thread 23 SLEEP 4096 1884 2212
0x80620954 CfgVB Thread 23 SLEEP 4096 2540 1556
0x8061f3a4 DHCM 25 SLEEP 16384 488 15896
0x8061ac48 NetToMedia Thread 23 SLEEP 4096 1680 2416
0x80619350 Trap Thread 23 SLEEP 16384 500 15884
0x8057df68 Event Log Thread 25 SLEEP 8192 2184 6008
0x807f9698 SNMP Thread 23 SUSP 20480 5152 15328
0x805386b8 DHCP Server Thread 23 SLEEP 8192 1644 6548
Done!